Drone battery 22.2V 22000mAh 6S 20C
Model | Capacity | Voltage | Discharge rate | Pack Method | Weight(kg) | Pack Dimension (T*W*L) |
HGB9048150 | 5Ah | 22.2V | 25C | 6S | 0.9 | 49*60*168.5mm |
44.4V | 12S | 1.7 | 49*110*168.5mm | |||
HGB1044130 | 5.5Ah | 22.2V | 25C | 6S | 0.9 | 45.5*63*147mm |
44.4V | 12S | 1.7 | 46*125*147mm | |||
HGB5844175 | 8Ah | 22.2V | 25C | 6S | 1.81 | 40.5*44.5*185mm |
HGB9864155 | 8Ah | 22.2V | 25C | 6S | 1.81 | 65.5*65.5*168.5mm |
44.4V | 12S | 3.61 | 65.5*131*168.5mm | |||
HGB9864155 | 10Ah | 22.2V | 20C | 6S | 1.625 | 65*66.5*168.5mm |
44.4V | 12S | 2.85 | 65*130*168.5mm | |||
HGB10865160 | 12Ah | 22.2V | 20C | 6S | 1.65 | 73.5*66*174mm |
44.4V | 12S | 3.5 | 73*132*186mm | |||
22.2V | 6S | 1.75 | 73*66*186mm (BMS) | |||
HGB10875175 | 16Ah | 22.2V | 20C | 6S | 2.175 | 72.5*77*192.5mm |
44.4V | 12S | 4.25 | 73*155.5*192.5mm | |||
22.2V | 6S | 2.2 | 75*78*206mm (BMS) | |||
HGB9864155 | 20Ah | 22.2V | 15C | 6S | 2.25 | 65*66.5*168.5mm |
51.8V | 12S | 4.825 | 65*130*168.5mm | |||
HGB10790185 | 22Ah | 22.2V | 20C | 6S | 2.592 | 66*91.5*198.5mm |
44.4V | 12S | 5.175 | 66.5*184*198.5mm |
Copyright © 2019 HGB Battery Co.,Ltd. | All Rights Reserved
PRODUCT MESSAGE
Please complete the form below, and our sales team will be in touch with you shortly.