START-UP ATLOW TEMPERATURE
Low temperature starting performance is superiorat -30℃,and work normally at
environment of high temperature 80℃
Model | HGB-101201 | MGB-201201 | HGB-301201 |
Rated Voltage | 12V | ||
Input Voltage | ≤14.6V | ||
Rated capacity | 10Ah | 20Ah | 30Ah |
Discharge current | 100A(Continuous) | 140A (Continuous) | 180A (Continuous) |
Starting current | 450A | 600A | 900A |
Battery life | Start≥100,000times | ||
Operating temper ature | -30C~80'C | ||
Battery weight | 2.5Kg | 3.3Kg | 4.7Kg |
Battery dimensions | 230* 175* 200*220mm(L*W*H*TH) | ||
Applicableauto type | Small,mini car displacement<1.6L. Like:Byd F3,Surui;Toyota Reling,Carola;KIAK3,K4;Hyundai Celeata,Elantra,ect. |
Medium,Compact car 1.6L≤displacement≤2.0L. Like:Great wall Wingle;Toyota Camry.Highlander;Mazda CX-5,Axela,Atenza:;KIAK5,Sportage R;Sonate,ect. | Medium,Large car displacement≥2.0L. Like:Honda Odyssey.Accord;Toyota Prato,Land Cruiser;Lexus ES,RX;Subaru Forester,Outback,ect. |
Model | HGB-101202 | MGB-201202 | HGB-301202 |
Rated Voltage | 12V | ||
Input Voltage | ≤14.6V | ||
Rated capacity | 10Ah | 20Ah | 30Ah |
Discharge current | 100A(Continuous) | 140A (Continuous) | 180A (Continuous) |
Starting current | 450A | 600A | 900A |
Battery life | Start≥100,000times | ||
Operating temper ature | -30C~80'C | ||
Battery weight | 2.8Kg | 3.9Kg | 5.0Kg |
Battery dimensions | 242* 175* 190*190mm(L*W*H*TH) | ||
Applicableauto type | Small,mini car displacement<1.6L. Like:Peugeot301,308,Buick Excelle,Verano;Chang'an EADO,CS35;Volkswagen Polo,Lavida;Chery Arrizo,Tiggo;Chevrolet Cruze,Trax,ect. |
Medium,Compact car 1.6L≤displacement≤2.0L. Like:Audi A4L,A6L;BMW3S,5S,X1;BenzCS,ES,GLK;Buick Lacrosse,Regal;Volkseagen Passat,Tiguan,Magotan;Cadillac ATC-L,XTS.ect. | Medium,Large car displacement≥2.0L. Like:Audi A6L,Q7,A8;BMW 5S,7S,XS,X6;Porsche Cayenne,Panamera;Benz CS,ES,MS,RS;Land Rover;Volvo,ect. |
Model | HGB-101203 | MGB-201203 | HGB-301203 |
Rated Voltage | 12V | ||
Input Voltage | ≤14.6V | ||
Rated capacity | 10Ah | 20Ah | 30Ah |
Discharge current | 100A(Continuous) | 140A (Continuous) | 180A (Continuous) |
Starting current | 450A | 600A | 900A |
Battery life | Start≥100,000times | ||
Operating temper ature | -30C~80'C | ||
Battery weight | 2.2Kg | 3.3Kg | 4.4Kg |
Battery dimensions | 238* 128* 200*220mm(L*W*H*TH) | ||
Applicableauto type | Medium,Largecar displacement≥2.OL Like:HondaCivic,Jade,City;Changan AISvin,CS20;Dongdeng Fengxing,Jingyi;Geely king kong,Emgrand,Visiom,Nissan march,Tiida,Livina,NV200;ToyotaVions;Suzuki Swift,ect. | Medium,Compact car 1.6L≤displacement≤2.0L. | Medium,Large car displacement≥2.0L. Like:Honda Odyssey,Accord,VR-V,Spirior,Elysion:Nissan Sylphy,Rogue,Sunny;Toyota vios;Geely King kong;Suzuki Swift,Fronts,ect |
Model | HGB-401202 | MGB-501202 |
Rated Voltage | 12V | |
Input Voltage | ≤14.6V | |
Rated capacity | 40Ah | 50Ah |
Discharge current | 220A(Continuous) | 220A (Continuous) |
Starting current | 1200A | 1200A |
Battery life | Start≥100,000times | |
Operating temper ature | -30C~80'C | |
Battery weight | 6.1Kg | 7.2Kg |
Battery dimensions | 242* 175* 190*190mm(L*W*H*TH) | |
Applicableauto type | Medium,Largecar displacement≥2.0L Like:Audi A6L,Q7,A8;BMW 5S,7S,X5,X6;Porsche Cayenne,Panamera;BenzCS,ES,MS,RS;Land Rover;Volvo,ect. |
Copyright © 2019 HGB Battery Co.,Ltd. | All Rights Reserved
PRODUCT MESSAGE
Please complete the form below, and our sales team will be in touch with you shortly.