Lipo battery packs for RC helicopter,planes and quadcopters
Is an important type in HGB RC battery series because of the hot market demand for it.
We have over 800 models of lipo battery cells, Covering 5C to 70C, 10mAh to 50000mAh, with them, each day huge amounts of these high rate lipo battery packs of different sizes are being produced and sent to global customers.
Battery Model |
Pack |
Nominal Capacity (mAh) |
Voltage(V) |
Dimension |
Impedance (mΩ) |
Weight(g) |
Max discharge current |
|||
Thickness(mm) |
Width(mm) |
Length(mm) |
Constant |
Burst |
||||||
HGB753496H30 |
2S1P |
2200 |
7.4 |
16.2 |
35.0 |
105.0 |
23.0 |
125.0 |
30C |
60C |
3S1P |
2200 |
11.1 |
24.0 |
35.0 |
106.0 |
27.0 |
176.0 |
30C |
60C |
|
4S1P |
2200 |
14.8 |
31.5 |
35.0 |
106.0 |
31.0 |
228.0 |
30C |
60C |
|
HGB853496H50 |
2S1P |
2200 |
7.4 |
16.5 |
35.0 |
105.0 |
22.0 |
129.0 |
60C |
120C |
3S1P |
2200 |
11.1 |
26.0 |
35.0 |
106.0 |
25.0 |
180.0 |
60C |
120C |
|
4S1P |
2200 |
14.8 |
33.0 |
35.0 |
106.0 |
30.0 |
240.0 |
60C |
120C |
|
HGB6543125H30 |
2S1P |
3300 |
7.4 |
14.2 |
44.0 |
134.0 |
22.0 |
180.0 |
30C |
60C |
3S1P |
3300 |
11.1 |
21.0 |
44.0 |
136.0 |
25.0 |
257.0 |
30C |
60C |
|
4S1P |
3300 |
14.8 |
27.5 |
44.0 |
136.0 |
29.0 |
335.0 |
30C |
60C |
|
HGB8045145H30 |
2S1P |
5000 |
7.4 |
17.2 |
46.0 |
155.0 |
21.0 |
255.0 |
30C |
60C |
3S1P |
5000 |
11.1 |
25.5 |
46.0 |
157.0 |
24.0 |
370.0 |
30C |
60C |
|
4S1P |
5000 |
14.8 |
33.8 |
46.0 |
157.0 |
27.0 |
485.0 |
30C |
60C |
|
HGB5543125H50 |
2S1P |
2500 |
7.4 |
12.0 |
44.0 |
134.0 |
22.0 |
155.0 |
50C |
100C |
3S1P |
2500 |
11.1 |
17.8 |
44.0 |
136.0 |
25.0 |
220.0 |
50C |
100C |
|
4S1P |
2500 |
14.8 |
23.5 |
44.0 |
136.0 |
29.0 |
285.0 |
50C |
100C |
|
HGB9545145H50 |
2S1P |
5000 |
7.4 |
20.3 |
46.0 |
155.0 |
21.0 |
290.0 |
50C |
100C |
3S1P |
5000 |
11.1 |
30.2 |
46.0 |
157.0 |
24.0 |
420.0 |
50C |
100C |
|
4S1P |
5000 |
14.8 |
40.0 |
46.0 |
157.0 |
27.0 |
553.0 |
50C |
100C |
Battery Model | Pack | Nominal Capacity(mAh) | Voltage(V) | Dimension | Impedance(mΩ) | Weight(g) | Max discharge current | |||
Thickness(mm) | Width(mm) | Length(mm) | Constant | Burst | ||||||
HGB603060H15 | 1S1P | 1000 | 3.7 | 7.0 | 31.0 | 64.0 | 25.0 | 25.8 | 15C | 30C |
2S1P | 1000 | 7.4 | 12.8 | 31.0 | 66.0 | 37.0 | 50.0 | 15C | 30C | |
3S1P | 1000 | 11.1 | 18.7 | 31.0 | 66.0 | 52.0 | 73.0 | 15C | 30C | |
HGB753060H15 | 1S1P | 1200 | 3.7 | 7.8 | 31.0 | 64.0 | 20.0 | 30.5 | 15C | 30C |
2S1P | 1200 | 7.4 | 14.6 | 31.0 | 66.0 | 37.0 | 59.0 | 15C | 30C | |
3S1P | 1200 | 11.1 | 21.5 | 31.0 | 66.0 | 52.0 | 85.5 | 15C | 30C | |
HGB7070170H15 | 4S1P | 10000 | 14.8 | 29.4 | 70.0 | 178.0 | 16.4 | 765.7 | 15C | 30C |
HGB8078156H15 | 4S1P | 10000 | 14.8 | 32.6 | 79.0 | 164.0 | 16.4 | 840.2 | 15C | 30C |
HGB8550150H15 | 4S1P | 6600 | 14.8 | 35.4 | 50.0 | 159.0 | 16.2 | 548.8 | 15C | 30C |
Battery Model | Pack | Nominal Capacity (mAh) | Voltage (V) | Dimension | Impedance (mΩ) | Weight (g) | Max discharge current | |||
Thickness (mm) | Width (mm) | Length (mm) | Constant | Burst | ||||||
HGB553465H20 | 1S1P | 1000 | 3.7 | 6.0 | 35.0 | 68.5 | 20.0 | 26.0 | 20C | 40C |
2S1P | 1000 | 7.4 | 11.0 | 35.0 | 72.5 | 25.0 | 53.5 | 20C | 40C | |
3S1P | 1000 | 11.1 | 16.0 | 35.0 | 72.5 | 35.0 | 77.0 | 20C | 40C | |
HGB653465H20 | 1S1P | 1300 | 3.7 | 7.5 | 35.0 | 68.5 | 20.0 | 35.0 | 20C | 40C |
2S1P | 1300 | 7.4 | 14.0 | 35.0 | 72.5 | 24.0 | 68.0 | 20C | 40C | |
3S1P | 1300 | 11.1 | 20.5 | 35.0 | 72.0 | 34.0 | 98.0 | 20C | 40C | |
HGB603480H20 | 2S1P | 1500 | 7.4 | 12.6 | 35.0 | 87.5 | 24.0 | 77.0 | 20C | 40C |
3S1P | 1500 | 11.1 | 18.4 | 35.0 | 87.5 | 34.0 | 112.0 | 20C | 40C | |
HGB603496H20 | 2S1P | 1800 | 7.4 | 13.4 | 35.0 | 103.0 | 14.0 | 96.0 | 20C | 40C |
3S1P | 1800 | 11.1 | 19.6 | 35.0 | 103.0 | 19.0 | 140.0 | 20C | 40C | |
HGB803480H20 | 2S1P | 2000 | 7.4 | 17.0 | 35.0 | 87.0 | 24.0 | 101.0 | 20C | 40C |
3S1P | 2000 | 11.1 | 25.0 | 35.0 | 87.0 | 34.0 | 147.0 | 20C | 40C | |
HGB703496H20 | 2S1P | 2200 | 7.4 | 15.2 | 35.0 | 103.0 | 14.0 | 110.6 | 20C | 40C |
3S1P | 2200 | 11.1 | 22.3 | 35.0 | 103.0 | 19.0 | 161.7 | 20C | 40C | |
4S1P | 2200 | 14.8 | 29.4 | 35.0 | 104.0 | 24.0 | 212.6 | 20C | 40C | |
HGB1059159H20 | 2S1P | 10000 | 7.4 | 19.0 | 59.0 | 171.0 | 10.0 | 418.0 | 20C | 40C |
3S1P | 10000 | 11.1 | 29.0 | 59.0 | 171.0 | 13.0 | 626.0 | 20C | 40C | |
4S1P | 10000 | 14.8 | 37.0 | 59.0 | 171.0 | 16.0 | 835.0 | 20C | 40C | |
HGB10070170H20 | 2S1P | 13000 | 7.4 | 23.0 | 71.0 | 181.0 | 11.0 | 350.0 | 20C | 40C |
3S1P | 13000 | 11.1 | 34.0 | 71.0 | 181.0 | 14.0 | 525.0 | 20C | 40C | |
4S1P | 13000 | 14.8 | 45.0 | 71.0 | 181.0 | 17.0 | 1048.0 | 20C | 40C | |
HGB12078156H20 | 2S1P | 16000 | 7.4 | 24.0 | 76.0 | 171.0 | 12.0 | 668.0 | 20C | 40C |
3S1P | 16000 | 11.1 | 35.0 | 76.0 | 171.0 | 15.0 | 999.0 | 20C | 40C | |
4S1P | 16000 | 14.8 | 47.0 | 76.0 | 171.0 | 18.0 | 1335.0 | 20C | 40C | |
HGB11091180H20 | 2S1P | 22000 | 7.4 | 23.0 | 92.0 | 196.0 | 13.0 | 802.0 | 20C | 40C |
3S1P | 22000 | 11.1 | 34.0 | 92.0 | 196.0 | 16.0 | 1205.0 | 20C | 40C | |
4S1P | 22000 | 14.8 | 45.0 | 92.0 | 196.0 | 19.0 | 1605.0 | 20C | 40C |
Battery Model | Pack | Nominal Capacity (mAh) | Voltage (V) | Dimension | Impedance (mΩ) | Weight (g) | Max discharge current | |||
Thickness (mm) | Width (mm) | Length (mm) | Constant | Burst | ||||||
HGB383048H25 | 1S1P | 360 | 3.7 | 4.5 | 31.0 | 52.0 | 35.0 | 12.5 | 25C | 50C |
2S1P | 360 | 7.4 | 8.2 | 31.0 | 53.0 | 50.0 | 25.0 | 25C | 50C | |
3S1P | 360 | 11.1 | 11.7 | 31.0 | 54.5 | 70.0 | 35.0 | 25C | 50C | |
HGB423048H25 | 1S1P | 450 | 3.7 | 5.4 | 31.0 | 52.0 | 28.0 | 14.5 | 25C | 50C |
2S1P | 450 | 7.4 | 10.0 | 31.0 | 53.0 | 50.0 | 29.0 | 25C | 50C | |
3S1P | 450 | 11.1 | 14.4 | 31.0 | 54.5 | 70.0 | 42.0 | 25C | 50C | |
HGB703048H25 | 1S1P | 850 | 3.7 | 8.1 | 31.0 | 52.0 | 18.0 | 22.5 | 25C | 50C |
2S1P | 850 | 7.4 | 15.2 | 31.0 | 54.5 | 26.0 | 46.0 | 25C | 50C | |
3S1P | 850 | 11.1 | 22.3 | 31.0 | 54.5 | 36.0 | 68.0 | 25C | 50C | |
HGB602565H25 | 1S1P | 950 | 3.7 | 7.1 | 25.0 | 68 | 20 | 23.5 | 25C | 50C |
2S1P | 950 | 7.4 | 12.7 | 25.0 | 70.0 | 26.0 | 45.0 | 25C | 50C | |
3S1P | 950 | 11.1 | 18.8 | 25.0 | 71.5 | 36.0 | 66.0 | 25C | 50C | |
HGB553465H25 | 2S1P | 1000 | 7.4 | 11.2 | 35.0 | 72.5 | 25.0 | 53.5 | 25C | 50C |
3S1P | 1000 | 11.1 | 16.3 | 35.0 | 72.5 | 35.0 | 77.0 | 25C | 50C | |
HGB653465H25 | 2S1P | 1300 | 7.4 | 15.2 | 35.0 | 72.5 | 25.0 | 72.5 | 25C | 50C |
3S1P | 1300 | 11.1 | 22.3 | 35.0 | 72.5 | 35.0 | 105.0 | 25C | 50C | |
HGB603496H25 | 2S1P | 1600 | 7.4 | 12.0 | 35.0 | 103.0 | 24.0 | 86.5 | 25C | 50C |
3S1P | 1600 | 11.1 | 17.5 | 35.0 | 103.0 | 34.0 | 126.0 | 25C | 50C | |
4S1P | 1600 | 14.8 | 23.0 | 35.0 | 104.0 | 44.0 | 164.0 | 25C | 50C | |
HGB653496H25 | 2S1P | 1800 | 7.4 | 13.4 | 35.0 | 103.0 | 14.0 | 96.0 | 25C | 50C |
3S1P | 1800 | 11.1 | 19.6 | 35.0 | 103.0 | 19.0 | 140.0 | 25C | 50C | |
4S1P | 1800 | 14.8 | 25.8 | 35.0 | 104.0 | 24.0 | 183.5 | 25C | 50C | |
HGB803496H25 | 2S1P | 2200 | 7.4 | 15.6 | 35.0 | 103.5 | 14.0 | 115.0 | 25C | 50C |
3S1P | 2200 | 11.1 | 22.9 | 35.0 | 103.5 | 19.0 | 167.0 | 25C | 50C | |
4S1P | 2200 | 14.8 | 30.2 | 35.0 | 104.5 | 24.0 | 217.0 | 25C | 50C | |
HGB853496H25 | 2S1P | 2500 | 7.4 | 17.6 | 35.0 | 103.5 | 10.0 | 132.0 | 25C | 50C |
3S1P | 2500 | 11.1 | 25.9 | 35.0 | 103.5 | 13.0 | 192.0 | 25C | 50C | |
4S1P | 2500 | 14.8 | 34.2 | 35.0 | 104.5 | 16.0 | 252.0 | 25C | 50C | |
HGB5043125H25 | 2S1P | 2600 | 7.4 | 11.6 | 44.0 | 132.5 | 10.0 | 138.5 | 25C | 50C |
3S1P | 2600 | 11.1 | 16.9 | 44.0 | 132.5 | 13.0 | 200.0 | 25C | 50C | |
4S1P | 2600 | 14.8 | 22.2 | 44.0 | 133.5 | 16.0 | 260.0 | 25C | 50C | |
HGB5543125H25 | 2S1P | 3000 | 7.4 | 11.6 | 44.0 | 132.5 | 10.0 | 149.0 | 25C | 50C |
3S1P | 3000 | 11.1 | 16.9 | 44.0 | 132.5 | 13.0 | 215.5 | 25C | 50C | |
4S1P | 3000 | 14.8 | 22.2 | 44.0 | 133.5 | 16.0 | 281.0 | 25C | 50C | |
HGB6243125H25 | 2S1P | 3300 | 7.4 | 13.6 | 44.0 | 132.5 | 10.0 | 170.0 | 25C | 50C |
3S1P | 3300 | 11.1 | 19.9 | 44.0 | 132.5 | 13.0 | 247.0 | 25C | 50C | |
4S1P | 3300 | 14.8 | 26.2 | 44.0 | 133.5 | 16.0 | 323.0 | 25C | 50C | |
HGB8043125H25 | 2S1P | 4000 | 7.4 | 16.6 | 44.0 | 133.0 | 10.0 | 205.8 | 25C | 50C |
3S1P | 4000 | 11.1 | 24.4 | 44.0 | 133.0 | 13.0 | 301.0 | 25C | 50C | |
4S1P | 4000 | 14.8 | 32.2 | 44.0 | 133.0 | 16.0 | 394.9 | 25C | 50C | |
HGB6048145H25 | 2S1P | 4000 | 7.4 | 13.4 | 48.0 | 155.5 | 13.2 | 216.1 | 25C | 50C |
3S1P | 4000 | 11.1 | 19.6 | 48.0 | 155.5 | 16.3 | 312.1 | 25C | 50C | |
4S1P | 4000 | 14.8 | 25.8 | 48.0 | 155.5 | 19.2 | 406.2 | 25C | 50C | |
HGB6548145H25 | 2S1P | 4500 | 7.4 | 14.8 | 49.0 | 154.0 | 10.0 | 230.0 | 25C | 50C |
3S1P | 4500 | 11.1 | 21.7 | 49.0 | 154.0 | 13.0 | 337.0 | 25C | 50C | |
4S1P | 4500 | 14.8 | 28.6 | 49.0 | 155.0 | 16.0 | 443.0 | 25C | 50C | |
HGB7545145H25 | 2S1P | 4500 | 7.4 | 16.0 | 45.0 | 154.0 | 10.0 | 229.0 | 25C | 50C |
3S1P | 4500 | 11.1 | 23.5 | 45.0 | 154.0 | 13.0 | 336.0 | 25C | 50C | |
4S1P | 4500 | 14.8 | 31.0 | 45.0 | 154.0 | 16.0 | 442.0 | 25C | 50C | |
HGB8045145H25 | 2S1P | 5000 | 7.4 | 17.8 | 45.0 | 154.0 | 10.0 | 257.5 | 25C | 50C |
3S1P | 5000 | 11.1 | 26.2 | 45.0 | 154.0 | 13.0 | 375.8 | 25C | 50C | |
4S1P | 5000 | 14.8 | 34.6 | 45.0 | 154.0 | 16.0 | 492.1 | 25C | 50C | |
HGB7048145H25 | 2S1P | 5000 | 7.4 | 16.2 | 49.0 | 154.0 | 10.0 | 258.5 | 25C | 50C |
3S1P | 5000 | 11.1 | 23.8 | 49.0 | 154.0 | 13.0 | 377.0 | 25C | 50C | |
4S1P | 5000 | 14.8 | 31.4 | 49.0 | 155.0 | 16.0 | 493.0 | 25C | 50C | |
HGB10045145H25 | 2S1P | 6000 | 7.4 | 20.6 | 45.0 | 154.0 | 10.0 | 300.0 | 25C | 50C |
3S1P | 6000 | 11.1 | 30.4 | 45.0 | 154.0 | 13.0 | 438.0 | 25C | 50C | |
4S1P | 6000 | 14.8 | 40.2 | 45.0 | 154.0 | 16.0 | 575.0 | 25C | 50C | |
HGB7548145H25 | 2S1P | 6000 | 7.4 | 19.2 | 49.0 | 154.0 | 10.0 | 306.0 | 25C | 50C |
3S1P | 6000 | 11.1 | 28.3 | 49.0 | 154.0 | 13.0 | 448.0 | 25C | 50C | |
4S1P | 6000 | 14.8 | 37.4 | 49.0 | 155.0 | 16.0 | 588.0 | 25C | 50C | |
HGB10048182H25 | 2S1P | 8000 | 7.4 | 18.8 | 49.0 | 191.0 | 11.0 | 388.5 | 25C | 50C |
3S1P | 8000 | 11.1 | 27.7 | 49.0 | 191.0 | 14.0 | 570.0 | 25C | 50C | |
4S1P | 8000 | 14.8 | 36.6 | 49.0 | 191.0 | 17.0 | 748.0 | 25C | 50C |
Battery Model | Pack | Nominal Capacity (mAh) | Voltage (V) | Dimension | Impedance (mΩ) | Weight (g) | Max discharge current | |||
Thickness (mm) | Width (mm) | Length (mm) | Constant | Burst | ||||||
HGB753048H35 | 2S1P | 850 | 7.4 | 16.2 | 31.0 | 54.0 | 26.0 | 49.0 | 35C | 70C |
3S1P | 850 | 11.1 | 23.8 | 31.0 | 54.0 | 36.0 | 72.0 | 35C | 70C | |
HGB703496H35 | 2S1P | 1800 | 7.4 | 14.4 | 35.0 | 103.0 | 12.0 | 104.5 | 35C | 70C |
3S1P | 1800 | 11.1 | 21.1 | 35.0 | 103.0 | 16.0 | 151.5 | 35C | 70C | |
4S1P | 1800 | 14.8 | 27.8 | 35.0 | 104.0 | 20.0 | 198.0 | 35C | 70C | |
HGB853496H35 | 2S1P | 2200 | 7.4 | 17.2 | 35.0 | 103.5 | 10.0 | 124.5 | 35C | 70C |
3S1P | 2200 | 11.1 | 25.3 | 35.0 | 103.5 | 13.0 | 181.0 | 35C | 70C | |
4S1P | 2200 | 14.8 | 33.4 | 35.0 | 104.5 | 16.0 | 237.0 | 35C | 70C | |
HGB5243125H35 | 2S1P | 2600 | 7.4 | 11.6 | 44.0 | 132.5 | 10.0 | 144.1 | 35C | 70C |
3S1P | 2600 | 11.1 | 16.9 | 44.0 | 132.5 | 13.0 | 208.7 | 35C | 70C | |
4S1P | 2600 | 14.8 | 22.2 | 44.0 | 133.5 | 16.0 | 271.8 | 35C | 70C | |
HGB6543125H35 | 2S1P | 3300 | 7.4 | 14.2 | 44.0 | 133.5 | 10.0 | 177.5 | 35C | 70C |
3S1P | 3300 | 11.1 | 20.8 | 44.0 | 133.5 | 13.0 | 258.5 | 35C | 70C | |
4S1P | 3300 | 14.8 | 27.4 | 44.0 | 133.5 | 16.0 | 338.0 | 35C | 70C | |
HGB6548145H35 | 2S1P | 4000 | 7.4 | 13.8 | 49.0 | 154.0 | 10.0 | 222.0 | 35C | 70C |
3S1P | 4000 | 11.1 | 20.2 | 49.0 | 154.0 | 13.0 | 322.0 | 35C | 70C | |
4S1P | 4000 | 14.8 | 26.6 | 49.0 | 155.0 | 16.0 | 420.0 | 35C | 70C | |
HGB7248145H35 | 2S1P | 4500 | 7.4 | 15.4 | 49.0 | 154.0 | 10.0 | 245.0 | 35C | 70C |
3S1P | 4500 | 11.1 | 22.6 | 49.0 | 154.0 | 13.0 | 357.0 | 35C | 70C | |
4S1P | 4500 | 14.8 | 29.8 | 49.0 | 155.0 | 16.0 | 467.0 | 35C | 70C | |
HGB8043145H35 | 2S1P | 4500 | 7.4 | 16.8 | 45.0 | 154.0 | 10.0 | 246.0 | 35C | 70C |
3S1P | 4500 | 11.1 | 24.7 | 45.0 | 154.0 | 13.0 | 358.0 | 35C | 70C | |
4S1P | 4500 | 14.8 | 32.6 | 45.0 | 155.0 | 16.0 | 469.0 | 35C | 70C | |
HGB8048145H35 | 2S1P | 5000 | 7.4 | 17.2 | 49.0 | 154.0 | 10.0 | 270.0 | 35C | 70C |
3S1P | 5000 | 11.1 | 25.3 | 49.0 | 154.0 | 13.0 | 395.0 | 35C | 70C | |
4S1P | 5000 | 14.8 | 33.4 | 49.0 | 155.0 | 16.0 | 516.0 | 35C | 70C | |
HGB8543145H35 | 2S1P | 5000 | 7.4 | 17.8 | 45.0 | 154.0 | 10.0 | 262.0 | 35C | 70C |
3S1P | 5000 | 11.1 | 26.2 | 45.0 | 154.0 | 13.0 | 382.0 | 35C | 70C | |
4S1P | 5000 | 14.8 | 34.6 | 45.0 | 155.0 | 16.0 | 501.0 | 35C | 70C |
Battery Model | Pack | Nominal Capacity (mAh) | Voltage (V) | Dimension | Impedance (mΩ) | Weight (g) | Max discharge current | |||
Thickness (mm) | Width (mm) | Length (mm) | Constant | Burst | ||||||
HGB853496H45 | 2S1P | 2200 | 7.4 | 17.4 | 35.0 | 103.5 | 10.0 | 126.0 | 45C | 90C |
3S1P | 2200 | 11.1 | 25.6 | 35.0 | 103.5 | 13.0 | 183.5 | 45C | 90C | |
4S1P | 2200 | 14.8 | 33.8 | 35.0 | 104.5 | 16.0 | 240.0 | 45C | 90C | |
HGB5443125H45 | 2S1P | 2600 | 7.4 | 11.4 | 44.0 | 133.0 | 10.0 | 145.0 | 45C | 90C |
3S1P | 2600 | 11.1 | 16.6 | 44.0 | 133.0 | 13.0 | 210.0 | 45C | 90C | |
4S1P | 2600 | 14.8 | 21.8 | 44.0 | 134.0 | 16.0 | 273.0 | 45C | 90C | |
HGB7543125H45 | 2S1P | 3300 | 7.4 | 15.6 | 44.0 | 134.0 | 10.0 | 200.0 | 45C | 90C |
3S1P | 3300 | 11.1 | 22.6 | 44.0 | 134.0 | 13.0 | 290.0 | 45C | 90C | |
4S1P | 3300 | 14.8 | 29.8 | 44.0 | 134.0 | 16.0 | 277.0 | 45C | 90C | |
HGB7048145H45 | 2S1P | 4000 | 7.4 | 14.8 | 49.0 | 154.0 | 10.0 | 236.0 | 45C | 90C |
3S1P | 4000 | 11.1 | 21.7 | 49.0 | 154.0 | 13.0 | 343.0 | 45C | 90C | |
4S1P | 4000 | 14.8 | 28.6 | 49.0 | 155.0 | 16.0 | 448.0 | 45C | 90C | |
HGB8048145H45 | 2S1P | 4500 | 7.4 | 16.6 | 49.0 | 154.0 | 10.0 | 259.0 | 45C | 90C |
3S1P | 4500 | 11.1 | 24.4 | 49.0 | 154.0 | 13.0 | 378.0 | 45C | 90C | |
4S1P | 4500 | 14.8 | 32.2 | 49.0 | 155.0 | 16.0 | 494.0 | 45C | 90C | |
HGB8548145H45 | 2S1P | 5000 | 7.4 | 18.0 | 49.0 | 154.0 | 10.0 | 284.0 | 45C | 90C |
3S1P | 5000 | 11.1 | 26.5 | 49.0 | 154.0 | 13.0 | 415.0 | 45C | 90C | |
4S1P | 5000 | 14.8 | 35.0 | 49.0 | 155.0 | 16.0 | 544.0 | 45C | 90C |
Battery Model | Pack | Nominal Capacity (mAh) | Voltage (V) | Dimension | Impedance (mΩ) | Weight (g) | Max discharge current | |||
Thickness (mm) | Width (mm) | Length (mm) | Constant | Burst | ||||||
HGB853496H50 | 2S1P | 2200 | 7.4 | 17.4 | 35.0 | 103.5 | 10.0 | 128.0 | 50C | 100C |
3S1P | 2200 | 11.1 | 25.6 | 35.0 | 103.5 | 13.0 | 185.2 | 50C | 100C | |
4S1P | 2200 | 14.8 | 33.8 | 35.0 | 104.5 | 16.0 | 243.0 | 50C | 100C | |
HGB5443125H50 | 2S1P | 2600 | 7.4 | 11.4 | 44.0 | 133.0 | 10.0 | 148.0 | 50C | 100C |
3S1P | 2600 | 11.1 | 16.6 | 44.0 | 133.0 | 13.0 | 213.0 | 50C | 100C | |
4S1P | 2600 | 14.8 | 21.8 | 44.0 | 134.0 | 16.0 | 275.2 | 50C | 100C | |
HGB7543125H50 | 2S1P | 3300 | 7.4 | 15.6 | 44.0 | 134.0 | 10.0 | 203.0 | 50C | 100C |
3S1P | 3300 | 11.1 | 22.6 | 44.0 | 134.0 | 13.0 | 293.1 | 50C | 100C | |
4S1P | 3300 | 14.8 | 29.8 | 44.0 | 134.0 | 16.0 | 280.4 | 50C | 100C | |
HGB7048145H50 | 2S1P | 4000 | 7.4 | 14.8 | 49.0 | 154.0 | 10.0 | 239.0 | 50C | 100C |
3S1P | 4000 | 11.1 | 21.7 | 49.0 | 154.0 | 13.0 | 345.0 | 50C | 100C | |
4S1P | 4000 | 14.8 | 28.6 | 49.0 | 155.0 | 16.0 | 452.0 | 50C | 100C | |
HGB8048145H50 | 2S1P | 4500 | 7.4 | 16.6 | 49.0 | 154.0 | 10.0 | 261.0 | 50C | 100C |
3S1P | 4500 | 11.1 | 24.4 | 49.0 | 154.0 | 13.0 | 380.0 | 50C | 100C | |
4S1P | 4500 | 14.8 | 32.2 | 49.0 | 155.0 | 16.0 | 496.0 | 50C | 100C | |
HGB8548145H50 | 2S1P | 5000 | 7.4 | 18.0 | 49.0 | 154.0 | 10.0 | 286.0 | 50C | 100C |
3S1P | 5000 | 11.1 | 26.5 | 49.0 | 154.0 | 13.0 | 419.0 | 50C | 100C | |
4S1P | 5000 | 14.8 | 35.0 | 49.0 | 155.0 | 16.0 | 547.0 | 50C | 100C |
Battery Model | Pack | Nominal Capacity | Voltage (V) | Dimension | Impedance (mΩ) | Weight (g) | Max discharge current | |||
Thickness (mm) | Width (mm) | Length (mm) | Constant | Burst | ||||||
HGB753496H70 | 2S1P | 1800 | 7.4 | 16.0 | 35.0 | 103.5 | 10.0 | 113.0 | 70C | 140C |
3S1P | 1800 | 11.1 | 23.4 | 35.0 | 103.5 | 13.0 | 164.5 | 70C | 140C | |
4S1P | 1800 | 14.8 | 30.8 | 35.0 | 104.5 | 16.0 | 215.0 | 70C | 140C | |
HGB903496H70 | 2S1P | 2250 | 7.4 | 19.0 | 35.0 | 103.5 | 10.0 | 135.2 | 70C | 140C |
3S1P | 2250 | 11.1 | 28.0 | 35.0 | 103.5 | 13.0 | 197.4 | 70C | 140C | |
4S1P | 2250 | 14.8 | 37.0 | 35.0 | 104.5 | 16.0 | 258.9 | 70C | 140C | |
HGB6543125H70 | 2S1P | 2700 | 7.4 | 13.8 | 44.0 | 133.0 | 8.0 | 174.0 | 70C | 140C |
3S1P | 2700 | 11.1 | 20.2 | 44.0 | 133.0 | 10.0 | 251.0 | 70C | 140C | |
4S1P | 2700 | 14.8 | 26.6 | 44.0 | 133.0 | 12.0 | 325.0 | 70C | 140C | |
HGB8043125H70 | 2S1P | 3300 | 7.4 | 16.6 | 44.0 | 133.0 | 8.0 | 205.0 | 70C | 140C |
3S1P | 3300 | 11.1 | 24.3 | 44.0 | 133.0 | 10.0 | 297.5 | 70C | 140C | |
4S1P | 3300 | 14.8 | 32.0 | 44.0 | 133.0 | 12.0 | 389.0 | 70C | 140C | |
HGB9043125H70 | 2S1P | 3850 | 7.4 | 19.0 | 44.0 | 134.0 | 8.0 | 232.0 | 70C | 140C |
3S1P | 3850 | 11.1 | 28.0 | 44.0 | 134.0 | 10.0 | 338.0 | 70C | 140C | |
4S1P | 3850 | 14.8 | 37.0 | 44.0 | 134.0 | 12.0 | 441.0 | 70C | 140C | |
HGB8048145H70 | 2S1P | 4400 | 7.4 | 17.0 | 49.0 | 154.0 | 8.0 | 262.5 | 70C | 140C |
3S1P | 4400 | 11.1 | 24.9 | 49.0 | 154.0 | 10.0 | 383.0 | 70C | 140C | |
4S1P | 4400 | 14.8 | 32.8 | 49.0 | 154.0 | 12.0 | 501.0 | 70C | 140C | |
HGB9048145H70 | 2S1P | 5000 | 7.4 | 18.8 | 49.0 | 154.0 | 8.0 | 289.0 | 70C | 140C |
3S1P | 5000 | 11.1 | 27.6 | 49.0 | 154.0 | 10.0 | 423.0 | 70C | 140C | |
4S1P | 5000 | 14.8 | 36.4 | 49.0 | 154.0 | 12.0 | 554.0 | 70C | 140C |
Copyright © 2019 HGB Battery Co.,Ltd. | All Rights Reserved
PRODUCT MESSAGE
Please complete the form below, and our sales team will be in touch with you shortly.