Key Features
Battery Model | Pack | Nominal Capacity(mAh) | Voltage(V) | Dimension | Impedance(mΩ) | Weight(g) | Max discharge current | |||
Thickness | Width | Length | Constant | Burst | ||||||
HGB804283H20 | 1S2P | 6800 | 3.7 | 18.5 | 47.0 | 93.0 | 7.0 | 153.0 | 20C | 40C |
2S1P | 3400 | 7.4 | 18.5 | 47.0 | 93.0 | 15.0 | 158.0 | 20C | 40C | |
HGB554283H20 | 2S2P | 4400 | 7.4 | 25.1 | 47.0 | 93.0 | 12.0 | 215.0 | 20C | 40C |
2S1P | 2200 | 7.4 | 25.1 | 47.0 | 93.0 | 16.0 | 126.0 | 20C | 40C | |
HGB5543125H20 | 2S2P | 7000 | 7.4 | 25.1 | 47.0 | 139.0 | 12.0 | 315.0 | 20C | 40C |
2S1P | 3500 | 7.4 | 25.1 | 47.0 | 139.0 | 16.0 | 177.0 | 20C | 40C | |
HGB5543125H50 | 2S2P | 5000 | 7.4 | 25.1 | 47.0 | 139.0 | 12.0 | 296.0 | 50C | 100C |
2S1P | 2500 | 7.4 | 25.1 | 47.0 | 139.0 | 16.0 | 167.0 | 50C | 100C |
Battery Model | Pack | Nominal Capacity(mAh) | Voltage(V) | Dimension | Impedance(mΩ) | Weight(g) | Max discharge current | |||
Thickness(mm) | Width(mm) | Length(mm) | Constant | Burst | ||||||
HGB5543125H25 | 2S2P | 5800 | 7.4 | 25.0 | 46.5 | 138.0 | 8.0 | 296.0 | 25C | 50C |
HGB5043125H25 | 2S2P | 5200 | 7.4 | 25.0 | 46.5 | 138.0 | 8.0 | 277.0 | 25C | 50C |
HGB744459H25 | 2S3P | 5000 | 7.4 | 25.0 | 46.5 | 69.5 | 8.0 | 255.0 | 25C | 50C |
HGB7343125H25 | 2S1P | 3800 | 7.4 | 25.0 | 46.5 | 138.0 | 10.0 | 217.0 | 25C | 50C |
HGB7343125H25 | 3S1P | 3800 | 11.1 | 25.0 | 46.5 | 138.0 | 14.0 | 298.0 | 25C | 50C |
HGB5543125H25 | 3S2P | 5800 | 11.1 | 38.0 | 46.5 | 138.0 | 10.0 | 450.0 | 25C | 50C |
HGB5043125H25 | 4S2P | 5200 | 14.8 | 48.0 | 46.5 | 138.0 | 13.0 | 541.0 | 25C | 50C |
HGB5543125H35 | 2S2P | 5800 | 7.4 | 25.0 | 46.5 | 138.0 | 8.0 | 298.0 | 35C | 70C |
HGB5043125H35 | 2S2P | 5200 | 7.4 | 25.0 | 46.5 | 138.0 | 8.0 | 279.0 | 35C | 70C |
HGB744459H35 | 2S3P | 5000 | 7.4 | 25.0 | 46.5 | 69.5 | 8.0 | 257.0 | 35C | 70C |
HGB7343125H35 | 2S1P | 3800 | 7.4 | 25.0 | 46.5 | 138.0 | 10.0 | 219.0 | 35C | 70C |
HGB7343125H35 | 3S1P | 3800 | 11.1 | 25.0 | 46.5 | 138.0 | 14.0 | 301.0 | 35C | 70C |
HGB5543125H35 | 3S2P | 5800 | 11.1 | 38.0 | 46.5 | 138.0 | 10.0 | 452.0 | 35C | 70C |
HGB5043125H35 | 4S2P | 5200 | 14.8 | 48.0 | 46.5 | 138.0 | 13.0 | 543.0 | 35C | 70C |
HGB5543125H45 | 2S2P | 5600 | 7.4 | 25.0 | 46.5 | 138.0 | 8.0 | 302.0 | 45C | 90C |
HGB5243125H45 | 2S2P | 5200 | 7.4 | 25.0 | 46.5 | 138.0 | 8.0 | 284.0 | 45C | 90C |
HGB744459H45 | 2S3P | 4800 | 7.4 | 25.0 | 46.5 | 69.5 | 6.0 | 264.0 | 45C | 90C |
HGB784283H45 | 1S2P | 5000 | 3.7 | 18.5 | 46.5 | 93.0 | 6.0 | 140.0 | 45C | 90C |
HGB5543125H45 | 3S2P | 5600 | 11.1 | 38.0 | 46.5 | 138.0 | 10.0 | 458.0 | 45C | 90C |
HGB5243125H45 | 4S2P | 5200 | 14.8 | 48.0 | 46.5 | 138.0 | 13.0 | 557.0 | 45C | 90C |
HGB5543125H60 | 2S2P | 6000 | 7.4 | 25.0 | 46.5 | 138.0 | 8.0 | 298.0 | 60C | 120C |
HGB744459H60 | 2S3P | 5000 | 7.4 | 25.0 | 46.5 | 69.5 | 8.0 | 266.0 | 60C | 120C |
HGB5543125H60 | 3S2P | 6000 | 11.1 | 38.0 | 46.5 | 138.0 | 10.0 | 452.0 | 60C | 120C |
Copyright © 2025 HGB Battery Co.,Ltd. | All Rights Reserved
PRODUCT MESSAGE
Please complete the form below, and our sales team will be in touch with you shortly.